Under Graduate Programs
Build your foundation with industry-recognized UG degrees.
Available Programs
Under Graduate Programs
| # | Program | Duration | Affiliation | Key Subjects | Intake |
|---|---|---|---|---|---|
| 1 | B.A. (Bachelor of Arts) | 3 Years | DBRAU / VBU | Hindi, English, History, Pol. Science, Sociology, Geography, Economics | 120 per subject |
| 2 | B.Sc. (Bachelor of Science) | 3 Years | DBRAU / VBU | Physics, Chemistry, Biology, Maths, Computer Science | 60–120 |
| 3 | B.Com (Bachelor of Commerce) | 3 Years | DBRAU | Accounting, Economics, Business Law, Taxation, Finance | 120 |
| 4 | B.C.A. (Bachelor of Computer Applications) | 3 Years | DBRAU | Programming, Web, Database, Networking, Mobile Apps | 60 |
| 5 | B.B.A. (Bachelor of Business Admin) | 3 Years | DBRAU | Management, Marketing, HRM, Finance, Entrepreneurship | 60 |
| 6 | B.Ed. (Bachelor of Education) | 2 Years | NCTE / VBU | Pedagogy, Teaching Methodology, School Internship | 100 |
| 7 | GNM (General Nursing & Midwifery) | 3 Years | INC / UPNRC | Medical-Surgical, Pediatric, OB, Community Health Nursing | 60 |
| 8 | ANM (Auxiliary Nursing & Midwifery) | 1.5 Yrs | INC / UPNRC | Primary Health Care, Maternal & Child Health, Community Nursing | 40 |
Admissions Open for 2026–27. For eligibility criteria, fee structure and admission procedure, contact our admissions office or visit the campus.